RPM | RPM | CV | KG | CM | CM | N | CM | ||||
B103 155 | 540 | 169-238-301 | 50-70 | 590 | – | – | – | 155 | 170 | 36 | 10-25 |
B103 185 | 540 | 169-238-301 | 50-70 | 620 | 710 | 790 | 810 | 185 | 200 | 42 | 10-25 |
B103 205 | 540 | 169-238-301 | 60-75 | 650 | 750 | 820 | 860 | 205 | 220 | 48 | 10-25 |
B103 230 | 540 | 169-238-301 | 70-80 | 680 | 790 | 890 | 910 | 230 | 245 | 54 | 10-25 |
B103 250 | 540 | 169-238-301 | 75-100 | 710 | 840 | 920 | 970 | 250 | 265 | 60 | 10-25 |
B 103