Loading...
SHIFT MASTER L RPM CV  CM A KG N N CM
120 540/1000 35-40 120 320 40 20 2-7
150 540/1000 40-45 140 340 48 24 2-7

SHIFT MASTER XL

RPM

CV

CM A

KG

N

N

CM
140 540/1000 60-70 140 780 24 12 2-7
160 540/1000 70-80 160 830 28 14 2-7
180 540/1000 85-90 180 880 28 14 2-7
200 540/1000 90-100 200 930 32 16 2-7
220 540/1000 100-120 220 980 36 18 2-7
250 540/1000 120-160 250  1050 44 22 2-7
SHIFT MASTER L/XL