Grapele cu discuri ale producatorului francez Quivogne sunt foarte cunoscute pentru fiabilitatea si calitatea lucrarilor efectuate.
APXRS cu discuri crenelate si netede* Ø 710 x 7 mm, distanta intre discuri 260 mm
Model | Latime de lucru (cm) | Discuri (buc.) | Presiunea / disc (kg) | Lagare (buc.) | Putere necesara (CP) | Greutate (kg) | Productivitate (ha/h) |
---|---|---|---|---|---|---|---|
APXRS 710/32 | 420 | 32 | 151 | 12 | 160 – 220 | 4.818 | 2,7 – 3,2 |
APXRS 710/36 | 470 | 36 | 142 | 12 | 170 – 240 | 5.083 | 3,0 – 3,6 |
APXRS 710/40 | 520 | 40 | 133 | 12 | 190 – 260 | 5.298 | 3,3 – 4,0 |
APXRS 710/44 | 570 | 44 | 145 | 16 | 240 – 330 | 6.348 | 3,5 – 4,4 |
APXRS 710/48 | 630 | 48 | 137 | 16 | 250 – 350 | 6.568 | 3,8 – 4,8 |
APXRS 710/52 | 680 | 52 | 130 | 16 | 270 – 370 | 6.720 | 4,1 – 5,1 |
APXRS cu discuri crenelate si netede* Ø 660 x 6 mm, distanta intre discuri 230 mm
Model | Latime de lucru (cm) | Discuri (buc.) | Presiunea / disc (kg) | Lagare (buc.) | Putere necesara (CP) | Greutate (kg) | Productivitate (ha/h) |
---|---|---|---|---|---|---|---|
APXRS 660/32 | 370 | 32 | 137 | 8 | 150 – 210 | 4.358 | 2,5 – 3,0 |
APXRS 660/36 | 410 | 36 | 129 | 10 | 160 – 230 | 4.623 | 3,0 – 3,6 |
APXRS 660/40 | 460 | 40 | 123 | 12 | 180 – 250 | 4.888 | 3,3 – 4,0 |
APXRS 660/44 | 500 | 44 | 115 | 12 | 200 – 275 | 5.058 | 3,5 – 4,4 |
APXRS 660/48 | 550 | 48 | 128 | 16 | 220 – 300 | 6.108 | 3,8 – 4,8 |
APXRS 660/52 | 600 | 52 | 121 | 16 | 240 – 330 | 6.278 | 4,1 – 5,1 |
APXRS 660/56 | 650 | 56 | 116 | 16 | 250 – 350 | 6.448 | 4,4 – 5,5 |
APXRS 660/60 | 690 | 60 | 118 | 20 | 270 – 370 | 7.048 | 4,7 – 5,9 |
APXRS 660/64 | 740 | 64 | 113 | 20 | 290 – 390 | 7.218 | 5,0 – 6,3 |
APXRS cu discuri crenelate si netede* Ø 610 x 6 mm, distanta intre discuri 230 mm
Model | Latime de lucru (cm) | Discuri (buc.) | Presiunea / disc (kg) | Lagare (buc.) | Putere necesara (CP) | Greutate (kg) | Productivitate (ha/h) |
---|---|---|---|---|---|---|---|
APXRS 610/32 | 370 | 32 | 134 | 8 | 140 – 200 | 4.262 | 2,5 – 3,0 |
APXRS 610/36 | 410 | 36 | 126 | 10 | 150 – 220 | 4.515 | 3,0 – 3,6 |
APXRS 610/40 | 460 | 40 | 119 | 12 | 170 – 240 | 4.768 | 3,3 – 4,0 |
APXRS 610/44 | 500 | 44 | 112 | 12 | 190 – 265 | 4.926 | 3,5 – 4,4 |
APXRS 610/48 | 550 | 48 | 125 | 16 | 210 – 290 | 5.964 | 3,8 – 4,8 |
APXRS 610/52 | 600 | 52 | 118 | 16 | 230 – 320 | 6.122 | 4,1 – 5,1 |
APXRS 610/56 | 650 | 56 | 113 | 16 | 240 – 340 | 6.280 | 4,4 – 5,5 |
APXRS 610/60 | 690 | 60 | 115 | 20 | 260 – 360 | 6.868 | 4,7 – 5,9 |
APXRS 610/64 | 740 | 64 | 110 | 20 | 280 – 390 | 7.026 | 5,0 – 6,3 |
QUIVOGNE APXRS