DISKATOR M cu cadru pliabil hidraulic, purtat, discuri crenelate Ø 510 х 5 si tavalug Tube roller Ø 600 mm
| Model | Latime de lucru (cm) | Discuri (buc.) | Putere necesara (CP) | Greutate (kg) | Productivitate (ha/h) |
|---|---|---|---|---|---|
| DISKATOR M 450/1H | 450 | 34 | 135 – 180 | 2.400 | 7,7 |
| DISKATOR M 500/1H | 500 | 38 | 150 – 200 | 2.700 | 8,5 |
| DISKATOR M 600/1H | 600 | 46 | 180 – 240 | 3.350 | 10,2 |
DISKATOR M cu cadru pliabil hidraulic, purtat, discuri crenelate Ø 560 х 6 mm si tavalug Tube roller Ø 600 mm
| Model | Latime de lucru (cm) | Discuri (buc.) | Putere necesara (CP) | Greutate (kg) | Productivitate (ha/h) |
|---|---|---|---|---|---|
| DISKATOR M 450/6H | 450 | 34 | 135 – 180 | 2.510 | 7,7 |
| DISKATOR M 500/6H | 500 | 38 | 150 – 200 | 2.820 | 8,5 |
| DISKATOR M 600/6H | 600 | 46 | 180 – 240 | 3.500 | 10,2 |
QUIVOGNE DISKATOR M cu strangere hidraulica, purtat
