DISKATOR S cu cadru rigid, cu discuri crenelate Ø 450 x 5 mm si tavalug Z-roller cu platbanda Ø 500 mm
| Model | Latime de lucru (cm) | Discuri (buc.) | Putere necesara (CP) | Greutate (kg) | Productivitate (ha/h) |
|---|---|---|---|---|---|
| DISKATOR S 300/4S | 300 | 24 | 90 – 120 | 1.693 | 5,0 |
| DISKATOR S 350/4S | 350 | 28 | 105 – 140 | 2.000 | 6,0 |
| DISKATOR S 400/4S | 450 | 32 | 120 – 160 | 2.458 | 7,0 |
DISKATOR S rigid, cu discuri crenelate Ø 565 x 6 mm si tavalug Z-roller Ø 500 mm
| Model | Latime de lucru (cm) | Discuri (buc.) | Putere necesara (CP) | Greutate (kg) | Productivitate (ha/h) |
|---|---|---|---|---|---|
| DISKATOR S 300/5S | 300 | 24 | 90 – 120 | 1.813 | 5,0 |
| DISKATOR S 350/5S | 350 | 28 | 105 – 140 | 2.140 | 6,0 |
| DISKATOR S 400/5S | 450 | 32 | 120 – 160 | 2.618 | 7,0 |
QUIVOGNE DISKATOR S Rigid, cu talere independente
