| Model | J23 | J27 | XJ25 | |
|---|---|---|---|---|
| Dimensiuni si greutate | Lungime totala (mm) | 2620 | 2620 | 2620 |
| Latime totala cu anvelope (mm) | 1140 | 1140 | 1140 | |
| Ampatament (mm) | 1500 | 1500 | 1500 | |
| Inaltime totala cu ROPS (mm) | 2160 | 2160 | 2160 | |
| Greutate totala fara sarcini (kg) | 720 (HST) / 830 (Gear) | 730 (HST) / 830 (Gear) | 730 (HST) / 782 (Gear) | |
| Anvelope | Fata | 6-12 | 6-12 | 6-12 |
| Spate | 9.5-16 | 9.5-16 | 9.5-16 | |
| PTO | Tip | Independent | Independent | Independent |
| Turatie (rpm) | 540/2000(mid) | 540/2000(mid) | 540/2000(mid) | |
| Sistem Hidraulic | Control system (options) | Position | Position | Position |
| Iesiri hidraulice (optiuni) | 2 (rear) | 2 (rear) | 2 (rear) | |
| Motor | Putere CP (kW) | 23(17.1) | 27(20.1) | 24.4(18.2) |
| Putere nominala (rpm) | 2700 | 2700 | 2500 | |
| Sistem de deplasare | Tip transmisie (optiuni) | HST / Sliding shift | HST / Sliding shift | HST / Sliding shift |
| Viteze | 2 Range (HST) / 6Fx2R (Gear) | 2 Range (HST) / 6Fx2R (Gear) | 2 Range (HST) / 6Fx2R (Gear) | |
| Viteza de deplasare (Km/h) | 0~15.7 (HST) / 1.2~17.2 (Gear) | 0~15.7 (HST) / 1.2~17.2 (Gear) | 0~15.7 (HST) / 1.2~17.2 (Gear) | |
Tractor LS Mtron J27 ROPS
