| Model | R41 | R50 | R60 | |
|---|---|---|---|---|
| Dimensiuni si greutate | Lungime totala (mm) | 3192 | 3192 | 3192 |
| Latime totala cu anvelope (mm) | 1420 | 1420 | 1420 | |
| Ampatament(mm) | 1758 | 1758 | 1758 | |
| Inaltime totala cu ROPS (mm) | 2416 | 2416 | 2416 | |
| Greutate totala fara sarcini (kg) | 1613 | 1660 | 1660 | |
| Anvelope | Fata | 9.5-16 | 9.5-16 | 9.5-16 |
| Spate | 12.4-24 | 13.6-24 | 13.6-24 | |
| PTO | Tip | Independent | ||
| Turatie (rpm) | 540/750/1000 | |||
| Sistem Hidraulic | Control system (optiuni) | Position / Draft | ||
| Iesiri hidraulice (optiuni) | 4 (fata), 2/4/6 (spate) | |||
| Motor | Putere CP (kW) | 41(30.5) | 47(35) | 56(41.6) |
| Putere nominala (rpm) | 2600 | 2600 | 2600 | |
| Sistem de deplasare | Tip transmisie (optiuni) | Synchro shuttle / EZ-shift / HST | Synchro shuttle / EZ-shift | |
| Viteze | 32Fx16R (Synchro shuttle, EZ-shift) / 3 Range (HST) | 32Fx16R | ||
| Viteza de deplasare (Km/h) | 0.16~25.3 (Synchro shuttle, EZ-shift) / 0~24.0 (HST) | 0.17~26.2 (Synchro shuttle, EZ-shift) / 0~24.9 (HST) | 0.17~26.2 | |
Tractor LS Mtron R36i ROPS
