Loading...
CV  RPM KG CM N N CM
Turbo T 76 SR 105 30-50 540/1000 435 A:107 / B: 123 3 24-08 2-7
Turbo T 76 SR 125 35-55 540/1000 450 A:124 / B: 140 3 30-10 2-7
Turbo T 76 SR 140 40-60 540/1000 465 A:143 / B: 159 3 36-12 2-7
Turbo T 76 SR 155 45-65 540/1000 495 A:162 / B: 178 3 42-14 2-7
Turbo T 76 SR 180 50-70 540/1000 530 A:185 / B: 195 3 48-16 2-7
Turbo T 76 SR 200 45-65 540/1000  575  A:200 / B: 215  3 54-18 2-7
Turbo T 76 SR 220 50-70 540/1000 620  A:220 / B: 235  3 60-20 2-7
TURBO T 76 SR