| Model | XR45 CABIN | XR50 CABIN | XR60 CABIN | |
|---|---|---|---|---|
| Dimensiuni si greutate | Lungime totala (mm) | 3083 | 3288 | 3288 |
| Latime totala cu anvelope (mm) | 1525 | 1586 | 1586 | |
| Ampatament (mm) | 1689 | 1762 | 1762 | |
| Inaltime totala cu ROPS (mm) | 2212 | 2314 | 2314 | |
| Greutate totala fara sarcini (kg) | 1928 | 1966 | 1966 | |
| Anvelope | Fata | 7-14 | 9.15-16 | 9.15-16 |
| Spate | 11.2-24 | 13.6-24 | 13.6-24 | |
| PTO | Tip | Independent | ||
| Turatie (rpm) | 540/750/1000 | |||
| Sistem Hidraulic | Control system (options) | Position / Draft | ||
| Iesiri hidraulice (optiuni) | 4 (front), 2/4 (rear) | |||
| Motor | Putere CP (kW) | 43(32) | 47(35) | 55.8(41.6) |
| Putere nominala (rpm) | 2600 | |||
| Sistem de deplasare | Tip transmisie (optiuni) | Sychro shuttle / HST | Synchro shuttle | |
| Viteze | 16Fx16R (Synchro shuttle) / F32xR32 (Synchro Shuttle w/ creeper option) / 3 Range gears (HST) | 16Fx16R (Synchro shuttle) / F32xR32 (Synchro Shuttle w/ creeper option) | ||
| Viteza de deplasare (Km/h) | 1.0~26.2 (Synchro shuttle) / 0~24.9 (HST) | 1.0~26.2 | ||
Tractor LS Mtron XR50 Cabina
