| Tip / Latime de lucru (cm) | Discuri de semanat / Randuri (buc.) | Buncar seminte (Litri) | Greutate (kg) | Putere necesara tractor (CP) | Productivitate (ha/h) |
|---|---|---|---|---|---|
| Q-DRILL 250 | 21 | 540 | 760 | 60 – 80 | 1,5 – 2,0 |
| Q-DRILL 300 | 25 | 665 | 890 | 80 – 100 | 1,8 – 2,4 |
| Q-DRILL 300 G | 25 | 866 | 931 | 90 – 110 | 1,8 – 2,4 |
| Q-DRILL 350 | 29 | 790 | 990 | 100 – 120 | 2,1 – 2,8 |
| Q-DRILL 350 G | 29 | 1.027 | 1.060 | 110 – 130 | 2,1 – 2,8 |
| Q-DRILL 400 | 33 | 920 | 1.090 | 110 – 130 | 2,4 – 3,2 |
| Q-DRILL 400 G | 33 | 1.188 | 1.155 | 120 – 140 | 2,4 – 3,2 |
Semanatoare QUIVOGNE Q-DRILL
